MSK Quiz 305
My Aching Back
| General Statistics | |
|
Total Participants
16130 |
|
|
Average Score
2.67 |
| Grade Statistics | |||
| Grade | Scoring Range | Frequency | Percent |
| Great - A | [5, 4] | 5028 | 31.2 |
| Okay - B | [3, 2] | 6353 | 39.4 |
| Try again - C | [1, 0] | 4749 | 29.4 |
| [, ] | 1741 | 10.8 | |
| Display the Top 8 | ||||
| Name | Total Score | Percent | Date | |
| nobody | 5 | 100 | Monday September 6, 2010 | |
| Shubh | 5 | 100 | Monday September 6, 2010 | |
| Adrian | 5 | 100 | Sunday September 5, 2010 | |
| ankur gadodia | 5 | 100 | Friday September 3, 2010 | |
| lampreda | 5 | 100 | Friday September 3, 2010 | |
| SAYED | 5 | 100 | Thursday September 2, 2010 | |
| sandar linn | 5 | 100 | Thursday September 2, 2010 | |
| svc | 5 | 100 | Thursday September 2, 2010 | |
|
Home
| Lectures |
Notes |
Images |
Flashcards |
Case of the Week Archives |
|
Bone |
Cardiac |
Chest |
GI |
Miscellaneous |
Med Students |
Most
Common Lists |
Quizzes |
Copyright © 2003 LearningRadiology.com