MSK Quiz 302
Name That Fracture-1
| General Statistics | |
|
Total Participants
75030 |
|
|
Average Score
2.61 |
| Grade Statistics | |||
| Grade | Scoring Range | Frequency | Percent |
| Great - A | [5, 4] | 25847 | 34.4 |
| Okay - B | [3, 2] | 21342 | 28.4 |
| Try again - C | [1, 0] | 27841 | 37.1 |
| [, ] | 11818 | 15.8 | |
| Display the Top 8 | ||||
| Name | Total Score | Percent | Date | |
| Dr dre | 5 | 100 | Sunday August 30, 2020 | |
| Katherine Nguyen | 5 | 100 | Sunday August 30, 2020 | |
| Pau | 5 | 100 | Sunday August 30, 2020 | |
| Jaafer Ihsan Twaij | 5 | 100 | Saturday August 29, 2020 | |
| Maryam | 5 | 100 | Saturday August 29, 2020 | |
| leo | 5 | 100 | Saturday August 29, 2020 | |
| Donya Razi | 5 | 100 | Friday August 28, 2020 | |
| Dennis Chou | 5 | 100 | Friday August 28, 2020 | |
|
Home
| Lectures |
Notes |
Images |
Flashcards |
Case of the Week Archives |
|
Bone |
Cardiac |
Chest |
GI |
Miscellaneous |
Med Students |
Most
Common Lists |
Quizzes |
Copyright © 2003 LearningRadiology.com